EZOIC SERVICE PRIVACY POLICY
raspians.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TAPTAP Digital SL | | |
Madison Logic, Inc. | | |
Onnetwork Sp. z o.o. | | |
Keymantics | | |
Active Agent (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TOPBOX Inc. | | |
Bababam | | |
Anteriad, LLC | | |
MADVERTISE MEDIA | | |
AudienceRun corp | | |
Tangoo S.R.L. | | |
SunMedia | | |
Knorex | | |
One Tech Group GmbH | | |
Newsroom AI Ltd | | |
Jellyfish France | | |
twiago GmbH | | |
crossvertise GmbH | | |
Microsoft Advertising | | |
Seedtag Advertising S.L | | |
HUMAN | | |
Dynamic 1001 GmbH | | |
Impactify SARL | | |
REMAILME | | |
M.D. Primis Technologies Ltd. | | |
TMT Digital Inc | | |
Taboola Europe Limited | | |
6Sense Insights, Inc. | | |
Roku Advertising Services | | |
AdsWizz Inc. | | |
Kochava Inc. | | |
Yahoo EMEA Limited | | |
adrule mobile GmbH | | |
RevX | | |
Hivestack Inc. | | |
TripleLift, Inc. | | |
Polar Mobile Group Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Luna Media Group LLC | | |
7Hops.com Inc. (ZergNet) | | |
Audiencerate LTD | | |
Majime Mamori LTD | | |
BEINTOO SPA | | |
Maximus Live LLC | | |
Between Exchange | | |
Triapodi Ltd. | | |
Good-Loop Ltd | | |
IVO Media Ltd | | |
ResponsiveAds, Inc. | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
bam! interactive marketing GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Internet BillBoard a.s. | | |
Global Media Group Services Limited | | |
QUARTER MEDIA GmbH | | |
Kayzen | | |
EASY Marketing GmbH | | |
AiCreo S.r.l. | | |
freenet DLS GmbH | | |
Innovid LLC | | |
Kwanko | | |
Adverty AB (publ) | | |
streaMonkey GmbH | | |
MOOT TECHNOLOGY LTD | | |
netzeffekt GmbH | | |
Verve Group Europe GmbH | | |
Onfocus (Adagio) | | |
Adpone SL | | |
Kargo Global Inc. | | |
Rico Developments Ltd | | |
Adlane LTD | | |
AdInMo LTD | | |
Live Data Solutions SL | | |
MPX GmbH | | |
Adevinta Spain S.L.U. | | |
mainADV Srl | | |
AudienceProject Aps | | |
Smartclip Hispania S.L. | | |
BILENDI SA | | |
SmartFrame Technologies Ltd | | |
Loop Now Technologies Inc. | | |
Teads France SAS | | |
adbalancer Werbeagentur GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Spoods GmbH | | |
Tri-table Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
Smart Adserver | | |
GeoEdge | | |
Traffective GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
A.Mob | | |
Simplifi Holdings Inc | | |
Happydemics | | |
Yieldlab (Virtual Minds GmbH) | | |
Reppublika Data Analytics and Technologies GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
glomex GmbH | | |
ARKHEUS | | |
Comscore B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
I.R.V. D.O.O. | | |
retailAds GmbH & Co. KG | | |
AdTheorent, Inc | | |
PubWise, LLLP | | |
eBay Inc | | |
Evorra Ltd | | |
adnanny.com SLU | | |
Intercept Interactive Inc. dba Undertone | | |
Unblockia SL | | |
Wizaly | | |
Magnite CTV, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Salesforce.com, Inc. | | |
HyperTV Inc. | | |
Zoomd Ltd. | | |
Bidmatic Inc | | |
NextRoll, Inc. | | |
WebMedia | | |
AdDefend GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Gemius SA | | |
AdView | | |
Opt Out Advertising B.V. | | |
Mobsuccess | | |
adWMG | | |
Footballco Media Limited | | |
Caroda s.r.o. | | |
agof studies | | |
Magnite, Inc. | | |
Content Ignite | | |
Publica LLC | | |
ADSOCY | | |
Upwave Inc. | | |
Criteo SA | | |
Digital Squad | | |
Arkeero | | |
SheMedia, LLC | | |
Bandsintown Amplified LLC | | |
AirGrid LTD | | |
PRECISO SRL | | |
remerge GmbH | | |
Commanders Act | | |
Discover-Tech ltd | | |
Appush Technologies | | |
TypeA Holdings Ltd | | |
Viznet | | |
Roq.ad Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
uppr GmbH | | |
Demandbase, Inc. | | |
Opinary GmbH | | |
Ask Locala | | |
MGID Inc. | | |
NEXD | | |
Radio Net Media Limited | | |
Reset Digital Europe Ltd | | |
Fifty Technology Limited | | |
Welect GmbH | | |
Cavai AS & UK | | |
MNTN | | |
Sonobi, Inc | | |
AddApptr GmbH | | |
Bidstack Limited | | |
Permutive Limited | | |
Showheroes SE | | |
Improve Digital | | |
Vibrant Media Limited | | |
AccountInsight Ltd | | |
Avantis Video Ltd | | |
VECTAURY | | |
Holid AB | | |
Raptor Services A/S | | |
Mobfox US LLC | | |
Snapsort Inc., operating as Sortable | | |
AntVoice | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SpearAd GmbH | | |
Pulse Innovations Limited | | |
Convo Ink | | |
SSMas | | |
Epsilon | | |
Dianomi PLC | | |
Performax.cz, s.r.o. | | |
Rezonence Limited | | |
Adludio Ltd. | | |
THE LINEA 1 MKT SL | | |
PIA Advertising GmbH | | |
Audiohook Corporation | | |
Dentsu London Limited | | |
Vidazoo Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
INVIDI technologies AB | | |
Adex (Virtual Minds GmbH) | | |
Localsensor B.V. | | |
Cint AB | | |
ShowHeroes SRL | | |
Effiliation / Effinity | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vyde Ltd. | | |
ividence | | |
Marfeel Solutions, SL | | |
Mobilewalla, Inc. | | |
adality GmbH | | |
Attributy | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adsmovil España S.L | | |
Kairos Fire | | |
Relay42 Netherlands B.V. | | |
Viewdeos 2015 LTD | | |
communicationAds GmbH & Co. KG | | |
Adverticum cPlc. | | |
Mediakeys Platform | | |
GlobalWebIndex | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dataseat Ltd | | |
Nielsen International SA | | |
42 Ads GmbH | | |
The Ozone Project Limited | | |
VIADS ADVERTISING S.L. | | |
Apester Ltd | | |
Voxnest Inc | | |
Kiosked Ltd | | |
Beaconspark Ltd | | |
Audienzz AG | | |
AA INTERNET-MEDIA Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
Blue | | |
adQuery | | |
adhood.com | | |
Liftoff Mobile, Inc. | | |
cynapsis interactive GmbH | | |
Amnet GmbH | | |
digitalAudience B.V. | | |
Digital East GmbH | | |
Neodata Group srl | | |
Near Intelligence | | |
RMSi Radio Marketing Service interactive GmbH | | |
RTB House S.A. | | |
Brand Advance Ltd | | |
UniCredit S.p.A. | | |
Boldwin LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Triton Digital Canada Inc. | | |
Next Media SRL | | |
Prisma Media | | |
Dynata LLC | | |
Browsi | | |
Norstat AS | | |
Turk Telekom | | |
The MediaGrid Inc. | | |
Pinpoll GmbH | | |
LiveIntent Inc. | | |
OnProspects Ltd | | |
PubMatic, Inc | | |
TabMo SAS | | |
TX Group AG | | |
NetSuccess, s.r.o. | | |
Adjust Digital A/S | | |
Kertil Iberia S.L. | | |
Smaato, Inc. | | |
Artefact Deutschland GmbH | | |
DeepIntent, Inc. | | |
lead alliance GmbH | | |
Triple13 Ltd | | |
JS Web Production | | |
SMARTSTREAM.TV GmbH | | |
MiQ Digital Ltd | | |
AcuityAds Inc. | | |
Seeding Alliance GmbH | | |
Infolinks Media, LLC | | |
AdSpirit GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
KUPONA GmbH | | |
Disqus | | |
Frameplay Corporation | | |
ACTV8, Inc. | | |
Ezoic Inc. | | |
LoopMe Limited | | |
Seenthis AB | | |
Sirdata Cookieless | | |
ZAM Network LLC dba Fanbyte | | |
BeeswaxIO Corporation | | |
BIDSWITCH GmbH | | |
Cookie Market LTD | | |
Always-Computing SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Betgenius Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
NoBid, Inc. | | |
zeotap GmbH | | |
Adnami Aps | | |
Questpass Sp. z o.o. | | |
Emodo, Inc. | | |
Jivox Corporation | | |
Smile Wanted Group | | |
Ströer SSP GmbH (SSP) | | |
Bring! Labs AG | | |
Baidu USA | | |
Adobe Advertising Cloud | | |
Cluep LLC | | |
DoubleVerify Inc. | | |
Quality Media Network GmbH | | |
3Q nexx GmbH | | |
Madington | | |
Open Web Technologies Ltd | | |
Clipcentric, Inc. | | |
Lucid Holdings, LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Outbrain UK Ltd | | |
AudienceProject Measurement Amz | | |
Opti Digital SAS | | |
SpotX, Inc | | |
AdColony, Inc. | | |
ADMAX | | |
Tredia Solutions SL | | |
ADTTRIBUTION LLC | | |
LifeStreet Corporation | | |
Oracle Data Cloud - Moat | | |
Vidoomy Media SL | | |
Revcontent, LLC | | |
InMobi Pte Ltd | | |
PIXIMEDIA | | |
Yieldlove GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Media16 ltd | | |
EXOCLICK, S.L. | | |
emetriq GmbH | | |
Skaze | | |
belboon GmbH | | |
Telecoming S.A. | | |
Quadrant Global Pte Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Go.pl sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
Meson Mediation LLC | | |
: Tappx | | |
giosg.com Oy | | |
Skimbit Ltd | | |
Visarity Technologies GmbH | | |
DistroScale, Inc. | | |
Adtarget Teknoloji A.S. | | |
Weborama | | |
Otto (GmbH & Co KG) | | |
CleverPush GmbH | | |
1000mercis (Numberly) | | |
Passendo Aps | | |
Pure Local Media GmbH | | |
Experian LTD | | |
Jaduda GmbH | | |
MindTake Research GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Factor Eleven GmbH | | |
Realytics | | |
Skoiy | | |
Publisher First, Inc. | | |
Mobkoi Ltd | | |
Hubvisor | | |
Inskin Media LTD | | |
LiquidM Technology GmbH | | |
United Internet Media GmbH | | |
Hillside (Sports) GP Limited | | |
Admo.tv (Clickon) | | |
Readpeak Oy | | |
YOC AG | | |
EASYmedia GmbH | | |
Blue Billywig Group BV | | |
Hearts and Science München GmbH | | |
Eskimi | | |
BSmartData GmbH | | |
Axiom Media Connect | | |
Sharethrough, Inc | | |
Allegro sp. z o.o. | | |
Pelmorex Corp. | | |
PREQUEL INTERNET TRADING LTD. | | |
Neustar, Inc., a TransUnion company | | |
xpln.ai SAS | | |
Adtriba GmbH | | |
THE NEWCO S.R.L. | | |
BeOp | | |
Dentsu Italia SpA | | |
MUSO TNT LIMITED | | |
Fyber | | |
Smartology Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Teavaro | | |
Quantcast | | |
Pressboard Media Inc | | |
Ensighten | | |
Alkimi | | |
Venatus Media Limited | | |
ADUX | | |
Ermes | | |
QuantumCast digital GmbH | | |
Bombora Inc. | | |
Cuebiq | | |
Eulerian Technologies | | |
Papirfly AS | | |
Goldbach Group AG | | |
Media Square | | |
Audience Solutions S.A. | | |
Automattic Ads | | |
Czech Publisher Exchange z.s.p.o. | | |
Adrino Mobile Sp. z o.o. | | |
Seven Technologies S.L. | | |
Duplo Media AS | | |
SoundCast | | |
Nubo LTD | | |
Adnuntius AS | | |
First-id | | |
admetrics GmbH | | |
Ingenious Technologies AG | | |
ID Ward Ltd | | |
ucfunnel Co., Ltd. | | |
AWIN AG | | |
Somplo Ltd | | |
Relevant Digital Oy | | |
Sub2 Technologies Ltd | | |
Cloud Technologies S.A. | | |
AdTiming Technology Company Limited | | |
adbility media GmbH | | |
umlaut communication gmbh | | |
Playwire LLC | | |
Rich Audience Technologies SL | | |
Bucksense Inc | | |
dataXtrade GmbH | | |
Adelaide Metrics Inc | | |
Zemanta Inc. | | |
Snigel Web Services Limited | | |
The Reach Group GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bannernow, Inc. | | |
EMX Digital, Inc. | | |
Nielsen Media Research Ltd. | | |
Livewrapped AB | | |
Magnite, Inc. (Outstream) | | |
INFOnline GmbH | | |
SelectMedia International LTD | | |
TIMEONE PERFORMANCE | | |
Ogury Ltd. | | |
OnAudience Ltd | | |
YieldLift LLC | | |
dpa-infocom GmbH | | |
NAG SA | | |
MediaMath, Inc. | | |
Strossle International AB | | |
BCOVERY SAS | | |
Amobee Inc. | | |
Timehop, Inc. | | |
Agate Systems Limited | | |
CentralNic Poland sp. z o.o. | | |
Adtelligent Inc. | | |
TrueData Solutions, Inc. | | |
Jetpack Digital LLC | | |
Converge-Digital | | |
socoto gmbh & co. kg | | |
Delta Projects AB | | |
Axel Springer Teaser Ad GmbH | | |
MetrixLab Nederland B.V. | | |
BusinessClick | | |
Impact Tech Inc. | | |
CASTOOLA D.O.O. | | |
PIXFUTURE MEDIA INC. | | |
PulsePoint, Inc. | | |
Clipr | | |
Prebid.org | | |
Ein Rad AB | | |
Sqreem Technologies Private Limited | | |
ETARGET SE | | |
GroupM UK Limited | | |
VGI CTV, Inc | | |
Ad Alliance GmbH | | |
ADFI MEDIA SL | | |
Captify Technologies Limited | | |
Anzu Virtual Reality LTD | | |
Rakuten Marketing LLC | | |
Mediasmart Mobile S.L. | | |
INFINIA MOBILE S.L. | | |
FeedAd GmbH | | |
Solution coupons | | |
Adikteev | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Aniview LTD | | |
LinkedIn Ireland Unlimited Company | | |
ProSiebenSat.1 Digital Data GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Watch Fantom Inc. AKA CatapultX | | |
UberMedia, Inc. | | |
Golden Bees | | |
BidBerry SRL | | |
BYTEDANCE PTE. LTD. | | |
MISSENA | | |
BRICKS | | |
Adserve.zone / Artworx AS | | |
Listonic Sp. z o.o. | | |
Habu | | |
Playhill Limited | | |
DIGITEKA Technologies | | |
Kameleoon SAS | | |
AdServing Factory srl | | |
DynAdmic | | |
ShinyStat S.p.a. | | |
video intelligence AG | | |
Targetspot Belgium SPRL | | |
iPROM | | |
Nexx360 | | |
XAD spoteffects GmbH | | |
NEURAL.ONE | | |
Sojern, Inc. | | |
Reliz LTD | | |
Confiant Inc. | | |
Hashtag Labs Inc. | | |
Better Ads GmbH | | |
LightBox TV | | |
Sirdata | | |
CHEQ AI TECHNOLOGIES | | |
Foreshadow s.r.o | | |
Beachfront Media LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Dentsu A/S | | |
ShareThis, Inc | | |
RevJet | | |
Covatic Ltd | | |
Seznam.cz, a.s. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MobileFuse LLC | | |
Njuice AB | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Connatix Native Exchange Inc. | | |
C WIRE AG | | |
Adhese | | |
Magnite, Inc. (Carbon AI Limited) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Italiaonline S.p.A. | | |
Opera Software Ireland Limited | | |
Crimtan Holdings Limited | | |
Smart Traffik | | |
INIS sp. zo.o. | | |
Hybrid Theory Global Ltd | | |
Kairion GmbH | | |
Flashtalking, Inc. | | |
SPORTORITY UK LTD | | |
Sonic Odeeo ltd | | |
Next Millennium Media INC | | |
Vidcrunch LLC | | |
OneTag Limited | | |
MARKETPERF CORP | | |
Audience Network | | |
Kubient Inc. | | |
DNA-I.COM | | |
Insticator, Inc. | | |
Kueez Entertainment Ltd. | | |
Resono B.V. | | |
Alphonso Inc | | |
SoD ScreenOnDemand GmbH | | |
Basis Global Technologies, Inc. | | |
Mobility-Ads GmbH | | |
Blue Media Services LTDA | | |
IPONWEB GmbH | | |
Objective Partners BV | | |
XChange by SFBX® | | |
Bertelsmann Data Service GmbH | | |
Novatiq limited | | |
congstar GmbH | | |
Zeit Agency ApS | | |
Adssets AB | | |
Adxperience SAS | | |
Sublime | | |
Webgains GmbH | | |
IPSOS MORI UK LTD | | |
SmartyAds Inc. | | |
Fandom, Inc. | | |
Brandhouse/Subsero A/S | | |
Comcast International France SAS | | |
Tapjoy, Inc. | | |
Alliance Gravity Data Media | | |
AuDigent | | |
Moloco, Inc. | | |
VUUKLE DMCC | | |
Project Agora Ltd | | |
Justpremium BV | | |
Gamned | | |
Unicredit BankAustria AG | | |
33Across | | |
The Trade Desk | | |
Quantyoo GmbH & Co. KG | | |
GfK SE | | |
Piano Software Inc. | | |
Eyeota Pte Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
wetter.com GmbH | | |
Dable Inc. | | |
Sitewit Corp | | |
FRVR Limited | | |
Bannerflow AB | | |
Mars Media Group | | |
GumGum, Inc. | | |
Jampp LTD | | |
INNITY | | |
WebAds B.V | | |
Frii ApS | | |
Pexi B.V. | | |
smartclip Europe GmbH | | |
advanced store GmbH | | |
Lupon Media | | |
Avocet Systems Limited | | |
Netpoint Media GmbH | | |
Samsung Ads | | |
Playrcart Limited | | |
TargetVideo GmbH | | |
NumberEight Technologies Ltd | | |
NEORY GmbH | | |
1plusX AG | | |
Terminus Software Inc. | | |
Converto AG | | |
Arpeely Ltd. | | |
plista GmbH | | |
Mirando GmbH & Co KG | | |
Aarki, Inc. | | |
Stream Eye OOD | | |
Integral Ad Science, Inc. | | |
AAX LLC | | |
Mediavine, Inc. | | |
Smart Analytics SL | | |
Adsolutions BV | | |
Online Solution | | |
Blockthrough, Inc. | | |
Brave People Ltd. | | |
iProspect GmbH | | |
EXADS | | |
TF1 PUBLICITE | | |
Nano Interactive Group Ltd. | | |
Sonares GmbH | | |
mediarithmics SAS | | |
Arrivalist Co. | | |
FUNKE Digital GmbH | | |
Adform A/S | | |
VLYBY Digital GmbH | | |
152 Media LLC | | |
Verasity Limited | | |
Claritas LLC | | |
Ziff Davis LLC | | |
ID5 Technology Ltd | | |
Yieldmo, Inc. | | |
Rockerbox, Inc | | |
optimise-it GmbH | | |
N.Rich Technologies Inc. | | |
Notify | | |
Semasio GmbH | | |
Sizmek by Amazon | | |
Permodo GmbH | | |
VRTCAL Markets Inc | | |
Acxiom | | |
CIBLECLIC | | |
Ströer Digital Media GmbH | | |
ADventori SAS | | |
Sportradar AG | | |
Celtra, Inc. | | |
ADman Interactive SLU | | |
SpringServe, LLC | | |
YouGov | | |
Epom Ltd. | | |
